Revenue tab
| Dashboard or report name | Multi-project | Multi-project sum by | Single project | Single project sum by |
| BI dashboards | ||||
| Cash Flow Analysis Overview | Yes | Project and prime contract | Yes | Job cost code |
| Cash Flow Analysis Overview by Year and Month | Yes | Yes | Project | |
| Cost Plus Billable Status Overview * | Yes | Project and Cost Plus prime contracts | ||
| Revenue Overview | Yes | Project and prime contract | Yes | Job cost code |
| Work-In-Progress (WIP) Overview Using Committed Cost Subtotal | Yes | Project and prime contract | Yes | Project and prime contract |
| Work-In-Progress (WIP) Overview Using Revised Cost Budget | Yes | Project and prime contract | Yes | Project and prime contract |
| Analytical reports | ||||
| Cash Flow Analysis | Yes | Project and prime contract | Yes | Job cost code, division and JCC, division, owner code |
| Cost Plus Billable Status By Transaction Type * | Yes | Project and prime contract | Yes | Job cost code, division and JCC, division, owner code |
| Cost Plus Billable Status Overview * | Yes | Project and prime contract | Yes | Job cost code, division and JCC, division, owner code |
| Cost Plus Project Status For Client Review * | Yes | Project and prime contract | Yes | Job cost code, division and JCC, division, owner code |
| Estimated Cost To Complete Using Field Percent Complete And Cash Flow Overview | Yes | Job cost code | ||
| Revenue Overview | Yes | Project and prime contract | Yes | Job cost code, division and JCC, division, owner code |
| Unit Price Contract Earned Revenue Analysis ** | Yes | Project, prime, and job cost code | ||
* Applicable to Cost Plus prime contracts only.
** Applicable to Unit Price prime contracts only.