Data views and standard log reports for submittals
Access the reports
-
Go to Reports.
-
In the Report Category dropdown, for projects select Project Specific Reports and for leads select Lead Specific Reports.
-
Select Submittals in the Report Sub-Category dropdown.
-
For project reports, select either Single Project Reports or Multi-Project Reports and select one or more relevant projects.
-
Select the appropriate report in the Standard Reports section.
Alternatively, you can access the reports using one of the following options on the Project or Lead Home page:
- Select Submittals in the Correspondence section and select Reports on the Submittals page.
- Select Correspondence Overview in the Correspondence section and select the reports icon (
) in the Submittals row of the Stats section.
Primary data views
- vw_LeadInfo
- vw_LeadInfoSimple
- vw_ProjectInfo
- vw_ProjectInfoSimple
- vw_SubmittalInfo
- vw_SubmittalItems
- vw_SubmittalRespondents
Optional data views
- vw_CompanyInfo
- vw_CompanyInfoSimple
- vw_ContactInfo
- vw_PrimeContractInfo
- vw_PrimeContractInfoSimple
Single lead standard log reports for submittals
| Report Name | Filter Parameters |
| Submittal Items by Approval Status and Submittal Package | ProjectLeadId, SubmittalStatus, ItemStatus, OriginatorStatus, OrigDueDateFrom, OrigDueDateTo, OrigReceivedDateFrom, OrigReceivedDateTo |
| Submittal Items by Company Currently Responsible and Submittal Package | ProjectLeadId, SubmittalStatus, CurrentlyResponsibleId, OriginatorStatus, ItemStatus, OrigDueDateFrom, OrigDueDateTo, OrigReceivedDateFrom, OrigReceivedDateTo |
| Submittal Items by Originator and Submittal Package | ProjectLeadId, SubmittalStatus, OriginatorStatus, OriginatorCompanyId, ItemStatus, OrigDueDateFrom, OrigDueDateTo, OrigReceivedDateFrom, OrigReceivedDateTo |
| Submittal Items by Reference and Submittal Package | ProjectLeadId, Reference, SubmittalStatus, ItemStatus, OriginatorStatus, OrigDueDateFrom, OrigDueDateTo, OrigReceivedDateFrom, OrigReceivedDateTo |
| Submittal Items by Submittal Package | ProjectLeadId, SubmittalStatus, ItemStatus, OriginatorStatus, OrigDueDateFrom, OrigDueDateTo, OrigReceivedDateFrom, OrigReceivedDateTo |
| Submittal Summary by Closed Status | ProjectLeadId, SubmittalStatus, OriginatorStatus, ResponseStatus, SubmittalType |
| Submittal Summary by Closed Status and Company Currently Responsible | ProjectLeadId, SubmittalStatus, CurrentlyResponsibleId, OriginatorStatus, ResponseStatus |
| Submittal Summary by Closed Status and Company Responsible with Respondents | ProjectLeadId, SubmittalStatus, CurrentlyResponsibleId, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, RespondedDateFrom, RespondedDateTo |
| Submittal Summary by Closed Status and Originator | ProjectLeadId, SubmittalStatus, OriginatorCompanyId, OriginatorStatus, ResponseStatus |
| Submittal Summary by Closed Status and Originator with Respondents | ProjectLeadId, SubmittalStatus, OriginatorCompanyId, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, RespondedDateFrom, RespondedDateTo |
| Submittal Summary by Closed Status and Type | ProjectLeadId, SubmittalStatus, SubmittalType, OriginatorStatus, ResponseStatus |
| Submittal Summary by Closed Status and Type with Respondents | ProjectLeadId, SubmittalStatus, SubmittalType, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, RespondedDateFrom, RespondedDateTo |
| Submittal Summary by Closed Status with Respondents | ProjectLeadId, SubmittalStatus, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, RespondedDateFrom, RespondedDateTo |
Multi-project standard log reports for submittals
| Report Name | Filter Parameters |
| Cross Project - Submittal Items by Approval Status and Submittal Package | ProjectIds, SubmittalStatus, ItemStatus, OriginatorStatus, OrigDueDateFrom, OrigDueDateTo, IncludeDescription, OrigReceivedDateFrom, OrigReceivedDateTo, OrigRespSentFrom, OrigRespSentTo |
| Cross Project - Submittal Items by Company Currently Responsible and Submittal Package | ProjectIds, SubmittalStatus, CurrentlyResponsibleId, OriginatorStatus, ItemStatus, OrigDueDateFrom, OrigDueDateTo, IncludeDescription, OrigReceivedDateFrom, OrigReceivedDateTo, OrigRespSentFrom, OrigRespSentTo |
| Cross Project - Submittal Items by Originator and Submittal Package | ProjectIds, SubmittalStatus, OriginatorStatus, OriginatorCompanyId, ItemStatus, OrigDueDateFrom, OrigDueDateTo, IncludeDescription, OrigReceivedDateFrom, OrigReceivedDateTo, OrigRespSentFrom, OrigRespSentTo |
| Cross Project - Submittal Items by Submittal Package | ProjectIds, SubmittalStatus, ItemStatus, OriginatorStatus, OrigDueDateFrom, OrigDueDateTo, IncludeDescription, OrigReceivedDateFrom, OrigReceivedDateTo, OrigRespSentFrom, OrigRespSentTo |
| Cross Project - Submittal Summary by Closed Status | ProjectIds, SubmittalStatus, OriginatorStatus, ResponseStatus, SubmittalType |
| Cross Project - Submittal Summary by Closed Status and Company Currently Responsible | ProjectIds, SubmittalStatus, CurrentlyResponsibleId, OriginatorStatus, ResponseStatus |
| Cross Project - Submittal Summary by Closed Status and Company Responsible with Respondents | ProjectIds, SubmittalStatus, CurrentlyResponsibleId, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, IncludeDescription, RespondedDateFrom, RespondedDateTo |
| Cross Project - Submittal Summary by Closed Status and Originator | ProjectIds, SubmittalStatus, OriginatorCompanyId, OriginatorStatus, ResponseStatus |
| Cross Project - Submittal Summary by Closed Status and Originator with Respondents | ProjectIds, SubmittalStatus, OriginatorCompanyId, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, IncludeDescription, RespondedDateFrom, RespondedDateTo |
| Cross Project - Submittal Summary by Closed Status and Type | ProjectIds, SubmittalStatus, SubmittalType, OriginatorStatus, ResponseStatus |
| Cross Project - Submittal Summary by Closed Status and Type with Respondents | ProjectIds, SubmittalStatus, SubmittalType, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, IncludeDescription, RespondedDateFrom, RespondedDateTo |
| Cross Project - Submittal Summary by Closed Status with Respondents | ProjectIds, SubmittalStatus, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, IncludeDescription, RespondedDateFrom, RespondedDateTo |
Single project standard log reports for submittals
| Report Name | Filter Parameters |
| Submittal Items by Approval Status and Submittal Package | ProjectId, SubmittalStatus, ItemStatus, OriginatorStatus, OrigDueDateFrom, OrigDueDateTo, OrigReceivedDateFrom, OrigReceivedDateTo |
| Submittal Items by Company Currently Responsible and Submittal Package | ProjectId, SubmittalStatus, CurrentlyResponsibleId, OriginatorStatus, ItemStatus, OrigDueDateFrom, OrigDueDateTo, OrigReceivedDateFrom, OrigReceivedDateTo |
| Submittal Items by Originator and Submittal Package | ProjectId, SubmittalStatus, OriginatorStatus, OriginatorCompanyId, ItemStatus, OrigDueDateFrom, OrigDueDateTo, OrigReceivedDateFrom, OrigReceivedDateTo |
| Submittal Items by Reference and Submittal Package | ProjectId, Reference, SubmittalStatus, ItemStatus, OriginatorStatus, OrigDueDateFrom, OrigDueDateTo, OrigReceivedDateFrom, OrigReceivedDateTo |
| Submittal Items by Submittal Package | ProjectId, SubmittalStatus, ItemStatus, OriginatorStatus, OrigDueDateFrom, OrigDueDateTo, OrigReceivedDateFrom, OrigReceivedDateTo |
| Submittal Summary by Closed Status | ProjectId, SubmittalStatus, OriginatorStatus, ResponseStatus, SubmittalType |
| Submittal Summary by Closed Status and Company Currently Responsible | ProjectId, SubmittalStatus, CurrentlyResponsibleId, OriginatorStatus, ResponseStatus |
| Submittal Summary by Closed Status and Company Responsible with Respondents | ProjectId, SubmittalStatus, CurrentlyResponsibleId, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, RespondedDateFrom, RespondedDateTo |
| Submittal Summary by Closed Status and Originator | ProjectId, SubmittalStatus, OriginatorCompanyId, OriginatorStatus, ResponseStatus |
| Submittal Summary by Closed Status and Originator with Respondents | ProjectId, SubmittalStatus, OriginatorCompanyId, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, RespondedDateFrom, RespondedDateTo |
| Submittal Summary by Closed Status and Type | ProjectId, SubmittalStatus, SubmittalType, OriginatorStatus, ResponseStatus |
| Submittal Summary by Closed Status and Type with Respondents | ProjectId, SubmittalStatus, SubmittalType, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, RespondedDateFrom, RespondedDateTo |
| Submittal Summary by Closed Status with Respondents | ProjectId, SubmittalStatus, OriginatorStatus, ResponseStatus, DueDateFrom, DueDateTo, RespondedDateFrom, RespondedDateTo |